Product Details:
|
Name: | CoomassiebrilliantblueR250 | Cas No: | 6104-58-1 |
---|---|---|---|
MF: | C47H48N3NaO7S2 | Purity: | 98% |
Classification: | Biological Stains | Form: | Solid |
Color: | Dark Blue-violet-brown | Package: | 1kg/5kg/25kg |
Transport: | Courier/Air/Sea | ||
High Light: | Coomassie Brilliant Blue G250,CAS 6104-58-1,Acid Blue 90 98% |
CoomassiebrilliantblueG250 CAS 6104-58-1 Biological Stains Acid Blue 90
Acid Blue 90 Basic information |
Product Name: | Acid Blue 90 |
Synonyms: | abcolbrilliantcyanineblueg;COOMASSIE BRILLIANT BLUE G 250PURE;SERVA BLUE GRESEARCH GRADE;Coomassie Brilliant Blue G250 (C.I. 42655) pure;COOMASSIE (R) BRILLANT BLUE;ACID BLUE 90;SERVA BLUE G;SERVA DENSISTAIN BLUE G STAINING SOLUTION |
CAS: | 6104-58-1 |
MF: | C47H48N3NaO7S2 |
MW: | 854.02 |
EINECS: | 228-058-4 |
Product Categories: | Dyes and Pigments;BProtein Electrophoresis;Coomassie StainsPlant Proteomics;Protein Detection;Protein Staining Reagents;Protein Stains and Staining Reagents;Organics;Biochemistry;Reagents for Electrophoresis;Stains and Dyes;Stains&Dyes, A to;marker |
Acid Blue 90 Chemical Properties |
Melting point | 100 °C |
Fp | 11 °C |
storage temp. | 2-8°C |
solubility | H2O: soluble1mg/mL |
form | Solid |
Colour Index | 42655 |
color | Dark blue-violet-brown |
Water Solubility | Soluble in water (50 mg/ml) and ethanol (40 mg/ml). |
BRN | 5230822 |
InChIKey | JFNOCRSXNFZMNT-UHFFFAOYSA-M |
Safety Information |
Risk Statements | |
Safety Statements | |
WGK Germany | 3 |
TSCA | Yes |
HS Code | 32041200 |
Acid Blue 90 Usage And Synthesis |
Chemical Properties | dark blue-violet-brown crystalline powder | |||||||||||||||||||||||||||||||||
Uses | Brilliant Blue G is used in analytical biochemistry dye and as a P2X7 antagonist. It is also used in protein staining following gel electrophoresis. It is used to prepare the protein reagent for the determination of protein content of the collagenase enzyme isolated from fish waste. It may be employed as stain for the internal limiting membrane (ILM) for the macular hole (MH) and epiretinal membrane (ERM) surgery. It is useful for SDS gels as it readily stains proteins with minimal background color. Protein bands can be visualized during staining. It has been used in the Bradford dye-binding protein assay. A mechanism for dye binding to protein has been proposed, based on measuring Coomassie Brilliant Blue G-250 (CBBG) absorbance spectra during titration of the dye reagent in the absence of protein and its response to different polyamino acids. Brilliant Blue G has been used for determining critical micelle concentration of detergents. | |||||||||||||||||||||||||||||||||
Preparation | Benzaldehyde ?(1 Moore) and N-ethyl-N-benzyl-3-methylaniline?(2 Moore) condensation, And then sulfonating the product of three acids, and lead oxide, peroxide, and then the reaction with the 4-Ethoxybenzenamine, Benzaldehyde ?sulfonic acid groups on the phenyl ring is substituted anilino-ethoxy. | |||||||||||||||||||||||||||||||||
General Description | Brilliant Blue G (BBG) is a dye. It has been proposed as a substitute for internal limiting membrane (ILM) peeling. | |||||||||||||||||||||||||||||||||
Biochem/physiol Actions | P2X7 purinergic receptor antagonist. | |||||||||||||||||||||||||||||||||
Properties and Applications | bright blue. Dark brown powder, slightly soluble in water, soluble in hot water (bright blue) and ethanol (bright blue). When a blood-red of sulfuric acid, a orange red after diluted. Its water solution and sodium hydroxide for purple. Used for wool and silk dyeing, also can be used for leather dyeing.
|
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531