|
Product Details:
|
| Product Name: | 5-Chloro-2-nitrobenzoic Acid | CAS: | 2516-95-2 |
|---|---|---|---|
| EINECS: | 219-738-1 | Melting Point: | 137-139 °C (lit.) |
| Storage Temp.: | Sealed In Dry,Room Temperature | Form: | Crystalline Powder |
| Color: | Light Yellow To Yellow-green | ||
| Highlight: | 5-Chloro-2-nitrobenzoic acid biochemical reagent,CAS 2516-95-2 lab chemical,5-Chloro-2-nitrobenzoic acid for labs |
||
| Product Name: | 5-Chloro-2-nitrobenzoic acid |
| Synonyms: | 6-Nitro-3-chlorobenzoic acid;5-Chloro-2-nitrobenzoic acid,99%;5-Chloro-2-nitrobenzoic acid, 99% 100GR;5-Chloro-2-nitrobenzoic acid, 99% 10GR;5-CHLORO-2-NITROBENZOIC ACID FOR SYNTHES;2-Carboxy-4-chloronitrobenzene;oro-2-nitrobenzoic acid;RARECHEM AL BO 1106 |
| CAS: | 2516-95-2 |
| MF: | C7H4ClNO4 |
| MW: | 201.56 |
| EINECS: | 219-738-1 |
| Product Categories: | Building Blocks;Carbonyl Compounds;Carboxylic Acids;Chemical Synthesis;Organic Building Blocks;Tolvaptan intermediate;Pharmaceutical Intermediates;Benzene series;Organic acids;C7;Carbonyl Compounds;Carboxylic Acids;FINE Chemical & INTERMEDIATES;Aromatic Carboxylic Acids, Amides, Anilides, Anhydrides & Salts |
| Mol File: | 2516-95-2.mol |
| 5-Chloro-2-nitrobenzoic acid Chemical Properties |
| Melting point | 137-139 °C (lit.) |
| Boiling point | 160.5°C (rough estimate) |
| density | 1,608g/cm |
| refractive index | 1.6000 (estimate) |
| Fp | 100 °C |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | 9.67g/l |
| pka | 1.86±0.25(Predicted) |
| form | Crystalline Powder |
| color | Light yellow to yellow-green |
| Water Solubility | SLIGHTLY SOLUBLE |
| BRN | 1963952 |
| InChIKey | ZKUYSJHXBFFGPU-UHFFFAOYSA-N |
| CAS DataBase Reference | 2516-95-2(CAS DataBase Reference) |
| NIST Chemistry Reference | 5-Chloro-2-nitrobenzoic acid(2516-95-2) |
| EPA Substance Registry System | Benzoic acid, 5-chloro-2-nitro- (2516-95-2) |
|
|
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531