|
Product Details:
|
| Product Name: | 2,2,6,6-Tetramethyl-4-piperidinol | CAS: | 2403-88-5 |
|---|---|---|---|
| EINECS: | 219-291-2 | Melting Point: | 129-131 °C(lit.) |
| Storage Temp.: | Keep In Dark Place,Inert Atmosphere,Room Temperature | Form: | Crystals, Crystalline Powder And/or Chunks |
| Color: | White To Off-white Or Slightly Beige | ||
| Highlight: | 2,6,6-Tetramethyl-4-piperidiol reagent,life science chemical reagent,industrial fine chemical with warranty |
||
| CAS 2403-88-52,2,6,6-Tetramethyl-4-piperidiol reagents for life sciences |
| Product Name: | 3-AMINOPROPIONITRILE FUMARATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | 2-Cyanoethylamine hemifumarate;3-Aminopionitrile Fumarate;B-aminopropionitrile monofumarate;di(2-cyanoethylammonium) fumarate;3-AMINOPROPIONITRILE FUMARATE, 99+%;bis(3-aminopropiononitrile) fumarate;3-Aminopropionitrile fumarate, 98+%;3-AMINOPROPIONITRILE FUMARATE (BETA-) 98+% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 2079-89-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C7H10N2O4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 186.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 218-208-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Categories: | Building Blocks;C1 to C5;Chemical Synthesis;Nitrogen Compounds;Organic Building Blocks;Lysyl oxidase;Enzyme Inhibitors by Enzyme;L to;C1 to C5;Cyanides/Nitriles;Nitrogen Compounds;Inhibitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol File: | 2079-89-2.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531