| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Product Name: | Rhodamine 6G | CAS: | 989-38-8 | 
|---|---|---|---|
| EINECS: | 213-584-9 | Melting Point: | 215 °C | 
| Storage Temp.: | Room Temp | Form: | Powder | 
| Color: | Red-brown To Brown | ||
| Highlight: | Rhodamine 6G biological reagent,CAS 989-38-8 Rhodamine 6G,industrial fine chemical reagents | 
					||
CAS 989-38-8 Rhodamine 6G
| Rhodamine 6G Basic information | 
| Product Name: | Rhodamine 6G | 
| Synonyms: | Conbasic Red A;Dycosbasic Rhodamine 6GDN;Rhodamine 6GDN 346;Simbase Rhodamine 6G.;RHODAMINE 6GDN;RHODAMINE 6GX;RHODAMINE 6GO;RHODAMINE F5G | 
| CAS: | 989-38-8 | 
| MF: | C28H31ClN2O3 | 
| MW: | 479.02 | 
| EINECS: | 213-584-9 | 
| Product Categories: | Pyridines;Analytical Chemistry;Ion Association;Xanthene | 
| Mol File: | 989-38-8.mol | 
| Rhodamine 6G Chemical Properties | 
| Melting point | 215 °C | 
| density | 1.26 | 
| vapor pressure | 0Pa at 25℃ | 
| storage temp. | room temp | 
| solubility | H2O: soluble1mg/mL, dark red | 
| Colour Index | 45160 | 
| form | Powder | 
| color | Red-brown to brown | 
| Odor | Odorless | 
| PH Range | 6 | 
| Water Solubility | SOLUBLE | 
| λmax | 528 nm | 
| BRN | 3900071 | 
| Stability: | Stable. Incompatible with strong oxidizing agents. | 
| Major Application | Clays; colored bubbles; color filters; detergents; drawing materials; dye lasers;electroluminescent (EL) displays; glass materials; inks; laser devices/laser materials; light-emitting diode devices/materials; liquid crystals;liquid crystal displays; luminescent materials; metal oxide particles; petroleum products;photographic materials;photoresists; photovoltaic devices; polymer films; printing materials;recording materials; silica gel;solar cells;sol–gel materials; sputtered gold films;textiles; thin films;toners; tracers for hydrology;waveguides | 
| Biological Applications | Detecting nucleic acids,prostate cancer,stress biomarkers,protease activity,urogenital infection; measuring membrane potential; photodynamic therapy; apoptosis assays; stents | 
| InChIKey | VYXSBFYARXAAKO-BXMGYBSLSA-N | 
| LogP | 0.1 at 24℃ | 
| CAS DataBase Reference | 989-38-8(CAS DataBase Reference) | 
| IARC | 3 (Vol. 16, Sup 7) 1987 | 
| EPA Substance Registry System | C.I. Basic Red 1 (989-38-8) | 
![]()
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531