|
Product Details:
|
| Product Name: | Graphite | CAS: | 7782-42-5 |
|---|---|---|---|
| Form: | Rod | Color: | Black |
| Storage Temp.: | No Restrictions. | EINECS: | 231-955-3 |
| Melting Point: | 3652-3697 °C(lit.) | ||
| Highlight: | graphite biological reagents CAS 7782-42-5,industrial fine chemical graphite powder,biological reagent graphite with warranty |
||
CAS 6368-72-5 Sudan Red 7B biological reagents
| Product Name: | CI 50206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | Methylene violet 3rax, pure;2-Amino-8-(diethylamino)-10-phenylphenazine-10-ium·chloride;3-Amino-7-(diethylamino)-5-phenyl phenazinium chloride, 3-Amino-7-(diethylamino)-5-phenylphenazinium chloride, N,N-Diethylphenosafranine;Methylene violet 3RAX, Dye content 90%;PhenaziniuM,3-aMino-7-(diethylaMino)-5-phenyl-, chloride (1:1);N,N-DIETHYLPHENOSAFRANINE;Phenazinium,3-amino-7-(diethylamino)-5-phenyl-,chloride;3-AMINO-7-DIETHYLAMINO-5-PHENYL-PHENAZIN-5-IUM CHLORIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 4569-86-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C22H23ClN4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 378.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 610-268-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Categories: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol File: | 4569-86-2.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531