|
Product Details:
|
| Product Name: | Fluorexon | CAS: | 1461-15-0 |
|---|---|---|---|
| Form: | Powder | Color: | Yellow-orange To Orange-brown |
| Storage Temp.: | Keep In Dark Place,Sealed In Dry,Room Temperature | EINECS: | 215-957-1 |
| Melting Point: | 200 °C | ||
| Highlight: | Fluorexon biological reagent CAS 1461-15-0,Fluorexon industrial fine chemical,CAS 1461-15-0 biological reagent |
||
CAS 1461-15-0 Fluorexon biological reagents
| Product Name: | Indigo Carmine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | Indigo Carmine,for analysis,high purity biological stain;Indigo Carmine,pure,certified;Indigo carmine, C.I. 73015, extra pure;Indigo carmine 1g [860-22-0];FD & C Blue 2;Indigotindisulfonate Sodium (500 mg);INDIGOCARMINE, REAG;Indigo carMine sodiuM salt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 860-22-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C16H11N2NaO8S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 446.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 212-728-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Categories: | Analytical Chemistry;Food Colors by Food Sanitation Law in Japan;Indicator (pH);pH Indicators;Indicator SolutionsTitration;Indicators;Redox Indicators;Titration;Indole;Indigoid;Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol File: | 860-22-0.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531