|
Product Details:
|
| Product Name: | Pigment Red 49:2 | CAS: | 1103-39-5 |
|---|---|---|---|
| Form: | Crystalline Powder | Color: | Red-brown To Brownish-red |
| Storage Temp.: | / | EINECS: | 214-161-1 |
| Melting Point: | / | ||
| Highlight: | Pigment Red 49:2 biological reagents,CAS 1103-39-5 industrial chemicals,Pigment Red 49:2 fine chemicals |
||
CAS 1103-39-5 Pigment Red 49:2 biological reagents
| Product Name: | Indigo Carmine | ||||||||||||||||||||||||
| Synonyms: | Indigo Carmine,for analysis,high purity biological stain;Indigo Carmine,pure,certified;Indigo carmine, C.I. 73015, extra pure;Indigo carmine 1g [860-22-0];FD & C Blue 2;Indigotindisulfonate Sodium (500 mg);INDIGOCARMINE, REAG;Indigo carMine sodiuM salt | ||||||||||||||||||||||||
| CAS: | 860-22-0 | ||||||||||||||||||||||||
| MF: | C16H11N2NaO8S2 | ||||||||||||||||||||||||
| MW: | 446.38 | ||||||||||||||||||||||||
| EINECS: | 212-728-8 | ||||||||||||||||||||||||
| Product Categories: | Analytical Chemistry;Food Colors by Food Sanitation Law in Japan;Indicator (pH);pH Indicators;Indicator SolutionsTitration;Indicators;Redox Indicators;Titration;Indole;Indigoid;Miscellaneous | ||||||||||||||||||||||||
| Mol File: | 860-22-0.mol | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531