|
Product Details:
|
| Product Name: | Bromocresol Purple | CAS: | 115-40-2 |
|---|---|---|---|
| Form: | Powder | Color: | Purplish-brown |
| Storage Temp.: | Store At +5°C To +30°C. | EINECS: | 221-490-4 |
| Melting Point: | 240 °C (dec.) (lit.) | ||
| Highlight: | Bromocresol Purple biological reagent,CAS 115-40-2 biological reagent,Bromocresol Purple industrial chemical |
||
CAS 115-40-2 Bromocresol Purple biological reagents
| Product Name: | Indigo Carmine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | Indigo Carmine,for analysis,high purity biological stain;Indigo Carmine,pure,certified;Indigo carmine, C.I. 73015, extra pure;Indigo carmine 1g [860-22-0];FD & C Blue 2;Indigotindisulfonate Sodium (500 mg);INDIGOCARMINE, REAG;Indigo carMine sodiuM salt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 860-22-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C16H11N2NaO8S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 446.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 212-728-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Categories: | Analytical Chemistry;Food Colors by Food Sanitation Law in Japan;Indicator (pH);pH Indicators;Indicator SolutionsTitration;Indicators;Redox Indicators;Titration;Indole;Indigoid;Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol File: | 860-22-0.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531