|
Product Details:
|
| Product Name: | Copper(II) Sulfate | CAS: | 7758-98-7 |
|---|---|---|---|
| EINECS: | 231-847-6 | Melting Point: | 200 °C (dec.)(lit.) |
| Storage Temp.: | Store At +5°C To +30°C. | Form: | Powder |
| Color: | Slightly Greenish To Gray | ||
| Highlight: | Copper(II) sulfate biochemical reagents,CAS 7758-98-7 industrial chemicals,Copper sulfate fine chemical reagents |
||
CAS 7758-98-7 Copper(II) sulfate
| Copper(II) sulfate Basic information |
| Product Name: | Copper(II) sulfate |
| Synonyms: | Coppersulfateanhydrousgreenpowder;COPPER SULPHATE (FEED GRADE);Copper(II)sulfateanhydrous,98%;Copper(II) sulfate, anhydrous, for analysis, 98+%;Copper(II) sulfate, anhydrous, pure, 98%;Copper(II) sulfate anhydrous, extra pure, Ph Eur, USP, BP;"Copper(II) sulfate, anhydrous/ 97+%";Copper(II) sulfate,Cupric sulfate |
| CAS: | 7758-98-7 |
| MF: | CuO4S |
| MW: | 159.61 |
| EINECS: | 231-847-6 |
| Product Categories: | Inorganics;Feed additive;metal sulfate;copper salt,water treatment;7758-98-7 |
| Mol File: | 7758-98-7.mol |
| Copper(II) sulfate Chemical Properties |
| Melting point | 200 °C (dec.)(lit.) |
| density | 3.603 g/mL at 25 °C(lit.) |
| bulk density | 800kg/m3 |
| vapor pressure | 7.3 mm Hg ( 25 °C) |
| storage temp. | Store at +5°C to +30°C. |
| solubility | H2O: soluble |
| form | powder |
| color | Slightly greenish to gray |
| Specific Gravity | 3.603 |
| PH Range | 3.7 - 4.5 |
| PH | 3.5-4.5 (50g/l, H2O, 20℃) |
| Flame Color | Bluish-green |
| Odor | odorless |
| Water Solubility | 203 g/L (20 ºC) |
| Sensitive | Hygroscopic |
| Exposure limits | ACGIH: TWA 1 mg/m3 NIOSH: IDLH 100 mg/m3; TWA 1 mg/m3 |
| Dielectric constant | 10.3(0.0℃) |
| Stability: | hygroscopic |
| InChIKey | ARUVKPQLZAKDPS-UHFFFAOYSA-L |
| CAS DataBase Reference | 7758-98-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Cupric sulfate(7758-98-7) |
| EPA Substance Registry System | Cupric sulfate (7758-98-7) |
| Safety Information |
| Hazard Codes | Xn,N,Xi |
| Risk Statements | 36/38-50/53-22-51/53-36/37/38 |
| Safety Statements | 24/25-36-60-61-22-26 |
| RIDADR | UN 3288 6.1/PG 3 |
| WGK Germany | 2 |
| RTECS | GL8800000 |
| F | 3 |
| TSCA | Yes |
| HS Code | 2833 25 00 |
| HazardClass | 6.1 |
| PackingGroup | III |
| Hazardous Substances Data | 7758-98-7(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: 481 mg/kg |
![]()
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531