|
Product Details:
|
| Product Name: | Dextran | CAS: | 9004-54-0 |
|---|---|---|---|
| Certificate: | ISO | Samples: | Available |
| Package: | 1g,5g,10g | Mol Weight: | 1000 |
| Highlight: | CAS 9004-54-0 Glucan Dextran,1000~1000,000 Glucan Dextran,CAS 9004-54-0 |
||
| Product Name: | Dextran |
| CAS: | 9004-54-0 |
| MF: | C17H32O10 |
| MW: | 396.42998 |
| EINECS: | 232-677-5 |
| Mol File: | 9004-54-0.mol |
| Dextran Chemical Properties |
| Melting point | 483 °C (decomp) |
| alpha | 198 º |
| density | 1.00-1.20g/mL |
| refractive index | 185 ° (C=6, H2O) |
| storage temp. | 2-8°C |
| solubility | H2O: soluble50mg/mL, clear to very slightly hazy, colorless to faintly yellow |
| form | Solid |
| color | White to slightly off-white |
| PH | 2 - 10 |
| optical activity | +208 to +233 (formaldehyde) |
| biological source | bacterial (Leuconostoc mesenteroides) |
| Water Solubility | Soluble in water, dimethyl sulfoxide, ethylene glycol and glycerol. |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531