|
Product Details:
|
| Product Name: | Dextran Sulfate Sodium Salt | CAS: | 9011-18-1 |
|---|---|---|---|
| Certificate: | ISO | Samples: | Available |
| Package: | 1g,5g,10g | Mol Weight: | 1,500-500,000 |
| Highlight: | Dextran Sulfate Sodium CAS# 9011-18-1,CAS# 9011-18-1 Dextran Sulfate Sodium,CAS 9011-18-1 |
||
| Product Name: | Dextran Sulfate Sodium Salt |
| Synonyms: | asuro;dexnon;Dextran sulfate sodium salt, M.W 5,000;Dextran sulfate sodium salt, M.W 6,500-10,000;OmniPur Dextran Sulfate Sodium - CAS 9011-18-1 - Calbiochem;Dextran sulfate sodium salt,Mw 40,000;Dextran sulfate sodium salt,Mw 20,000;Dextran Sulfate, Sodium Salt, Molecular Biology Grade - CAS 9011-18-1 - Calbiochem |
| CAS: | 9011-18-1 |
| MF: | (C6H7Na3O14S3)n |
| MW: | 0 |
| EINECS: | 618-471-1 |
| Product Categories: | Dextrins,Sugar & Carbohydrates;Carbohydrates;Carbohydrates A to;Carbohydrates D-FBiochemicals and Reagents;CarbohydratesCarbohydrates;Core Bioreagents;Polysaccharide;Research Essentials;gel;Material;9011-18-1 |
| Mol File: | Mol File |
| Dextran Sulfate Sodium Salt Chemical Properties |
| Melting point | (Decomposes on heating.) |
| storage temp. | room temp |
| solubility | H2O: 100 mg/mL |
| form | powder |
| color | White to off-white |
| PH | pH(50g/l, 25℃)4.5~8.0 |
| biological source | synthetic |
| optical activity | [α]20/D 75 to 105 ° |
| Water Solubility | Soluble in water. |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531