| 
                            
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Name: | N,N-Bis(2-hydroxyethyl)glycine | Cas No: | 150-25-4 | 
|---|---|---|---|
| Application: | Bioreagent | Purity: | 99% | 
| Classification: | Biological Buffer | Form: | Powder | 
| Color: | White | Samples: | Available | 
| Package: | 1kg/5kg/25kg | Transport: | Courier/Air/Sea | 
| Highlight: | CAS 150-25-4 Bicine Buffer,99% Bicine Buffer,Bicine Biological Buffer | 
					||
| Product Name: | Bicine | 
| Synonyms: | n,n-dihydroxyethyl-glycin;Bicine N,N-Bis(2-hydroxyethyl)glycine Diethanolglycine;N,N-DI(2-HYDROXYETHYL)GLYCINE;N,N-BIS(2-HYDROXYETHYL)GLYCINE;N N-DI(HYDROXYETHYL)-B-AMINOACETIC ACID;BICINE[N,N-Di(2-hydroxyethyl)glycine];BICIN (N,N-Bis-(2-hydroxyethyl)-glycin);N,N-Di(2-hydroxyethyl)glycine | 
| CAS: | 150-25-4 | 
| MF: | C6H13NO4 | 
| MW: | 163.17 | 
| EINECS: | 205-755-1 | 
| Product Categories: | Biochemistry;Good's Buffers;Buffer | 
| Mol File: | 150-25-4.mol | 
| Bicine Chemical Properties | 
| Melting point | 190 °C (dec.)(lit.) | 
| Boiling point | 290.25°C (rough estimate) | 
| density | 1.05 g/mL at 20 °C | 
| vapor pressure | 0.002-0.007Pa at 20-25℃ | 
| refractive index | 1.4240 (estimate) | 
| storage temp. | room temp | 
| solubility | H2O: 1 M at 20 °C, clear, colorless | 
| form | Powder | 
| color | White | 
| PH | 4.0-5.5 (25℃, 1M in H2O) | 
| PH Range | 7.6 - 9.0 | 
| pka | 8.3(at 25℃) | 
| Water Solubility | soluble | 
| λmax | λ: 260 nm Amax: 0.070 λ: 280 nm Amax: 0.040  | 
		
![]()
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531