|
Product Details:
|
| Product Name: | N,N'-Methylenebisacrylamide | CAS: | 110-26-9 |
|---|---|---|---|
| Form: | Powder | Color: | White |
| Storage Temp.: | 2-8°C | ||
| Highlight: | White N N'-Methylenebisacrylamide,N N'-Methylenebisacrylamide,CAS 110-26-9 |
||
N,N'-Methylenebisacrylamide CAS 110-26-9 Industrial Fine Chemicals
| N,N'-Methylenebisacrylamide Basic information |
| Product Name: | N,N'-Methylenebisacrylamide |
| Synonyms: | ADENINE SULFATE HIGH PURITY GRADE;enebisacryL;N,N'-MethyL;N,N-Methylenebisa;N,N'-Diacryloylmethylenediamine;N,N'-Methylidenebis[acrylamide];N-[(Acryloylamino)methyl]acrylamide;Bis or Bis Acrylamide |
| CAS: | 110-26-9 |
| MF: | C7H10N2O2 |
| MW: | 154.17 |
| EINECS: | 203-750-9 |
| Mol File: | 110-26-9.mol |
| N,N'-Methylenebisacrylamide Chemical Properties |
| Melting point | >300 °C(lit.) |
| Boiling point | 277.52°C (rough estimate) |
| density | 1.235 |
| vapor density | 5.31 (vs air) |
| refractive index | 1.4880 (estimate) |
| storage temp. | 2-8°C |
| solubility | H2O: 20 mg/mL at 20 °C, clear, colorless |
| pka | 13.07±0.46(Predicted) |
| form | powder |
| color | White |
| Odor | Odorless |
| PH | >=5.0 (25g/l, H2O, 20℃) |
| PH Range | >5 |
| Water Solubility | 0.01-0.1 g/100 mL at 18 ºC |
| λmax | 528nm(H2O)(lit.) |
| Sensitive | Air & Light Sensitive |
| BRN | 1706297 |
| InChIKey | ZIUHHBKFKCYYJD-UHFFFAOYSA-N |
| CAS DataBase Reference | 110-26-9(CAS DataBase Reference) |
| NIST Chemistry Reference | 2-Propenamide, n,n'-methylenebis-(110-26-9) |
| EPA Substance Registry System | N,N'-Methylenebisacrylamide (110-26-9) |
| Safety Information |
| Hazard Codes | Xn,Xi |
| Risk Statements | 20/22-20/21/22-36/37/38 |
| Safety Statements | 22-36/37-36-26 |
| RIDADR | UN 2811 |
| WGK Germany | 2 |
| RTECS | AS3678000 |
| F | 8 |
| TSCA | Yes |
| HazardClass | 6.1(b) |
| PackingGroup | III |
| HS Code | 29241900 |
| Toxicity | LD50 orally in Rabbit: 390 mg/kg |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531