|
Product Details:
|
| Name: | Urea | CAS: | 57-13-6 |
|---|---|---|---|
| Form: | Powder | Assay: | ≥98% |
| Density: | 1.335 G/mL At 25 °C (lit.) | ||
| Highlight: | Urea In Vitro Diagnostic Reagents,ISO 9001 In Vitro Diagnostic Reagents,CAS 57-13-6 |
||
Urea CAS 57-13-6 In Vitro Diagnostic Reagents
| Basic information |
| Product Name: | Urea |
| CAS: | 57-13-6 |
| MF: | CH4N2O |
| MW: | 60.06 |
| EINECS: | 200-315-5 |
| Urea Chemical Properties |
| Melting point | 132-135 °C(lit.) |
| Boiling point | 332.48°C (estimate) |
| density | 1.335 g/mL at 25 °C(lit.) |
| vapor pressure | <0.1 hPa (20 °C) |
| refractive index | n |
| storage temp. | 2-8°C |
| solubility | H2O: 8 M at 20 °C |
| pka | 0.10(at 25℃) |
| form | powder |
| color | white |
| Specific Gravity | 1.335 |
| PH | 8.0-10.0 (20℃, 8M in H2O) |
| Water Solubility | 1080 g/L (20 ºC) |
| λmax | λ: 260 nm Amax: 0.03 λ: 280 nm Amax: 0.02 |
| Merck | 14,9867 |
| BRN | 635724 |
| Stability: | Substances to be avoided include strong oxidizing agents. Protect from moisture. |
| InChIKey | XSQUKJJJFZCRTK-UHFFFAOYSA-N |
| CAS DataBase Reference | 57-13-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Urea(57-13-6) |
| EPA Substance Registry System | Urea (57-13-6) |
| Safety Information |
| Hazard Codes | Xn,Xi |
| Risk Statements | 36/37/38-40-38 |
| Safety Statements | 26-36-24/25-37 |
| RIDADR | Not regulated |
| WGK Germany | 1 |
| RTECS | YR6250000 |
| TSCA | Yes |
| HS Code | 31021010 |
| Hazardous Substances Data | 57-13-6(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: 8471 mg/kg LD50 dermal Rat 8200 mg/kg |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531