| 
 | 
                        Product Details:
                                                     
 
 | 
| Name: | Cellulase | CAS: | 9012-54-8 | 
|---|---|---|---|
| Form: | White Powder | Application(s): | Pharmaceutical (small Molecule) | 
| Storage Temp.: | 2-8°C | ||
| Highlight: | Trichoderma viride Cellulase,CAS 9012-54-8 Cellulase,CAS 9012-54-8 | ||
CAS 9012-54-8 Cellulase from Trichoderma viride
| Product Name: | cellulase | 
| Synonyms: | Celluase;cellulasefromtrichodermalongibrachia-tum;qianweimeis;Fungalcellulase;1,4-[1,3:1,4]-BETA-D-GLUCAN;1,4-[1,3:1,4]-BETA-D-GLUCAN 4-GLUCANO-HYDROLASE;IUB: 3.2.1.4;MEICELASE | 
| CAS: | 9012-54-8 | 
| MF: | NULL | 
| MW: | 0 | 
| EINECS: | 232-734-4 | 
| density | 1.2 g/mL at 25 °C | 
| vapor pressure | 0.004Pa at 25℃ | 
| storage temp. | 2-8°C | 
| solubility | deionized water: soluble5.0mg/mL (Sterile; In the presence of 0.15% polyhexamethylene biguanide (PHMB).) | 
| form | powder | 
| color | white | 
| Water Solubility | Soluble in cold water. | 
| LogP | -1.3 at 20℃ | 

Contact Person: Maggie Ma
Tel: +0086 188 7414 9531