|
Product Details:
|
| Name: | β-Hydroxy-4-morpholinepropanesulfonic Acid | Cas No: | 68399-77-9 |
|---|---|---|---|
| Application: | Molecular Biology, BioReagent | Purity: | 99% |
| Classification: | Biological Buffer | Form: | Powder |
| Color: | White | Samples: | Available |
| Package: | 1kg/5kg/25kg | Transport: | Courier/Air/Sea |
| Highlight: | CAS 68399-77-9 Bioreagent,99% MOPSO Biological Buffers |
||
CAS 68399-77-9 MOPSO Biological Buffers Bioreagent 99% Purity
| MOPSO Basic information |
| Product Name: | MOPSO |
| Synonyms: | MOPSO;3-(N-MORPHOLINO)-2-HYDROXY-1-PROPANESULFONIC ACID;3-(N-MORPHOLINO)-2-HYDROXYPROPANESULFONIC ACID;3-MORPHOLINO-2-HYDROXYPROPANESULFONIC ACID;3-MORPHOLINO-2-HYDROXYPROPANESULPHONIC ACID;4-Morpholinepropanesulfonicacid, b-hydroxy-;2-HYDROXY-3-MORPHOLINOPROPANESULFONIC ACID;2-HYDROXY-3-MORPHOLIN-4-YL-PROPANE-1-SULFONIC ACID |
| CAS: | 68399-77-9 |
| MF: | C7H15NO5S |
| MW: | 225.26 |
| EINECS: | 269-989-6 |
| Product Categories: | Buffer;Biochemistry;Good's Buffers |
| Mol File: | 68399-77-9.mol |
| MOPSO Chemical Properties |
| Melting point | 275-280 °C (dec.) |
| density | 1.416±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | H2O: 0.5 M at 20 °C, clear |
| pka | pK1:6.75 (37°C) |
| form | Crystalline Powder |
| color | White |
| Odor | Odorless |
| PH Range | 6.2 - 7.6 |
| Water Solubility | Water solubility under desired conditions ca.112,6 g/L at 20°C. |
| BRN | 1109697 |
| CAS DataBase Reference | 68399-77-9(CAS DataBase Reference) |
| EPA Substance Registry System | 4-Morpholinepropanesulfonic acid, .beta.-hydroxy- (68399-77-9) |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531