Product Details:
|
Name: | N-[Tris(hydroxymethyl)methyl]-2-aminoethanesulfonic Acid Sodium Salt | Cas No: | 70331-82-7 |
---|---|---|---|
Application: | Bioreagent | Purity: | 99% |
Classification: | Biological Buffer | Form: | Crystalline Powder |
Color: | White | Samples: | Available |
Package: | 1kg/5kg/25kg | Transport: | Courier/Air/Sea |
TES sodium salt CAS 70331-82-7 Biological Buffers Bioreagent
TES, sodium salt, is a structural analog to Tris buffer with a pKa of 7.4, making it potentially useful in many biological applications. Additionally, TES does not present the chelation and precipitation barriers found in many buffers, making it useful in culture media that require metal cations.
N-(Tris(hydroxymethyl)methyl)-2-aminoethanesulfonic acid sodium salt Basic information |
Product Name: | N-(Tris(hydroxymethyl)methyl)-2-aminoethanesulfonic acid sodium salt |
Synonyms: | TES SODIUM SALT;TES, DISODIUM SALT;TES-NA;N-TRIS(HYDROXYMETHYL)METHYL-2-AMINOETHANESULFOINC ACID SODIUM SALT;N-TRIS(HYDROXYMETHYL)METHYL-2-AMINO-ETHANESULFONIC ACID, DISODIUM SALT;N-TRIS(HYDROXYMETHYL)METHYL-2-AMINOETHANESULFONIC ACID SODIUM SALT;N-TRIS-(HYDROXYMETHYL)METHYL-2-AMINOETHANE SULPHONIC ACID, SODIUM SALT;2-[(Tris(hydroxymethyl)methyl)amino]-1-ethanesulfonic acid sodium salt |
CAS: | 70331-82-7 |
MF: | C6H14NNaO6S |
MW: | 251.23 |
EINECS: | 642-884-6 |
Product Categories: | buffer |
Mol File: | 70331-82-7.mol |
![]() |
N-(Tris(hydroxymethyl)methyl)-2-aminoethanesulfonic acid sodium salt Chemical Properties |
storage temp. | Sealed in dry,Room Temperature |
solubility | H2O: 0.35 g/mL, clear, colorless |
PH Range | 6.8 - 8.2 |
pka | 7.5(at 25℃) |
Water Solubility | Soluble in water (350 g/L) at 20°C, and methanol(very faint turbidity). |
CAS DataBase Reference | 70331-82-7(CAS DataBase Reference) |
EPA Substance Registry System | Ethanesulfonic acid, 2-[[2-hydroxy-1,1-bis(hydroxymethyl)ethyl]amino]-, monosodium salt (70331-82-7) |
Chemical Properties | White crystalline powder |
Uses | TES, 0.2M buffer soln., is a suitable buffer for epidermal cell growth at pH 7.4 - 7.9, and is also useful for studying succinate oxidation. It is also widely used as a buffer in biological applications. |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531