|
Product Details:
|
| Name: | POPSO | Cas No: | 68189-43-5 |
|---|---|---|---|
| Application: | Bioreagent | Purity: | 99% |
| Classification: | Biological Buffer | Form: | Powder |
| Color: | White | Samples: | Available |
| Package: | 1kg/5kg/25kg | Transport: | Courier/Air/Sea |
| Highlight: | CAS 68189-43-5 Biological Buffers,POPSO hydrate Biological Buffers |
||
POPSO CAS 68189-43-5 Biological Buffers POPSO hydrate
| POPSO Basic information |
| Product Name: |
POPSO |
| Synonyms: | 1,4-Piperazinebis(2-hydroxy-1-propanesulfonic acid);3,3'-(1,4-Piperazinediyl)bis(2-hydroxy-1-propanesulfonic acid);3,3'-(Piperazine-1,4-diyl)bis(2-hydroxypropane-1-sulfonic acid);β,β'-Dihydroxy-1,4-piperazinedi(1-propanesulfonic acid);POPSO (Piperazine-1,4-bis(2-hydroxypropanesulfonic acid)dihydrat;β,β'-dihydroxypiperazine-1,4-dipropanesulphonic acid;Piperazine-1,4-bis(2-hydroxypropanesulfonic Acid) Dihydrate [Good's buffer component for biological research];POPSO hydrate ,99% |
| CAS: | 68189-43-5 |
| MF: | C10H22N2O8S2 |
| MW: | 362.42 |
| EINECS: | 269-199-1 |
| Product Categories: |
Buffer;Biochemistry;Good's Buffers |
| POPSO Chemical Properties |
| Melting point | 320°C |
| density | 1.578±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | 1 M NaOH: 0.1 M, clear, colorless |
| form | Solid |
| color | White powder |
| PH Range | 7.2 - 8.5 |
| pka | 7.8(at 25℃) |
| BRN | 842252 |
| CAS DataBase Reference | 68189-43-5(CAS DataBase Reference) |
| EPA Substance Registry System | 1,4-Piperazinedipropanesulfonic acid, .beta.,.beta.'-dihydroxy- (68189-43-5) |
| Safety Information |
| Hazard Codes | T |
| Risk Statements | 21-23/24/25-25-36/37/38 |
| Safety Statements | 22-24/25-45-36/37/39-26 |
| WGK Germany | 3 |
| HazardClass | IRRITANT |
| HS Code | 29335990 |
| POPSO Usage And Synthesis |
| Chemical Properties | white powder |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531