|
Product Details:
|
| Name: | Cytochrome C Cytochrome C From Equine Heart | CAS: | 9007-43-6 |
|---|---|---|---|
| Form: | Powder | Application(s): | Cell Analysis |
| Storage Temp.: | −20°C | ||
| Highlight: | CAS 9007-43-6 Biological Catalysts Enzymes,Cytochrome C Biological Catalysts Enzymes,Cytochrome C From Equine Heart |
||
Cytochrome C Cytochrome c from equine heart CAS 9007-43-6 Biological Catalysts Enzymes
| Basic information |
| Product Name: | Cytochrome C Cytochrome c from equine heart |
| Synonyms: | Cytochromes C from equine heart;HUMAN CYTOCHROME C;CYT-C;CYTOCHROME C;CYTOCHROME C, ACID MODIFIED;CYTOCHROME C, BOVINE;CYTOCHROME C (BOVINE HEART);CYTOCHROME C PEPTIDE MAP CONTROL |
| CAS: | 9007-43-6 |
| MF: | C42H52FeN8O6S2 |
| MW: | 884.88728 |
| EINECS: | 232-700-9 |
| Cytochrome C Chemical Properties |
| Melting point | 300 °C |
| storage temp. | -20°C |
| solubility | H2O: 10 mg/mL, clear, dark red-brown |
| form | powder |
| Water Solubility | 100 g/L (20 ºC) |
| Merck | 13,2820 |
| EPA Substance Registry System | Cytochrome c (9007-43-6) |
| Safety Information |
| Hazard Codes | Xi,B,Xn |
| Risk Statements | 36/37/38-20/21/22 |
| Safety Statements | 26-36-37/39-24/25 |
| WGK Germany | 3 |
| RTECS | HA5365000 |
| F | 1-8-10 |
| TSCA | Yes |
| HS Code | 35040000 |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531