|
Product Details:
|
| Name: | Streptomycin Sulfate | CAS: | 3810-74-0 |
|---|---|---|---|
| Form: | Powder | Color: | White To Off-white |
| PH: | PH (100g/l, 25℃) : 4.5~7.0 | ||
| Highlight: | CAS 3810-74-0 Antibiotic Raw Materials,Antibiotic Raw Materials ISO 9001,Streptomycin Sulfate For Plants |
||
Streptomycin Sulfate CAS 3810-74-0 Antibiotic Raw Materials
| Basic information |
| Product Name: | Streptomycin sulfate |
| CAS: | 3810-74-0 |
| MF: | C21H41N7O16S |
| MW: | 679.65 |
| EINECS: | 223-286-0 |
| Streptomycin sulfate Chemical Properties |
| Melting point | >185°C (dec.) |
| alpha | -79~-88°(20℃/D)(c=1,H2O)(calculated on the dried basis) |
| density | 1.2302 (rough estimate) |
| refractive index | -85 ° (C=1, H2O) |
| storage temp. | 2-8°C |
| solubility | H2O: 0.1 g/mL, clear |
| form | powder |
| color | white to off-white |
| PH | pH (100g/l, 25℃) : 4.5~7.0 |
| Water Solubility | >=0.01 g/100 mL at 18 ºC |
| Merck | 14,8826 |
| BRN | 3894995 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChIKey | QTENRWWVYAAPBI-YZTFXSNBSA-N |
| CAS DataBase Reference | 3810-74-0 |
| EPA Substance Registry System | Streptomycin sulfate (3810-74-0) |
| Safety Information |
| Hazard Codes | Xn,Xi |
| Risk Statements | 22-36/37/38-63-42/43 |
| Safety Statements | 26-36-36/37-45-22-60 |
| WGK Germany | 3 |
| RTECS | WK4990000 |
| F | 3 |
| TSCA | Yes |
| HS Code | 29412000 |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531