|
Product Details:
|
| Product Name: | Cholesterol | CAS NO.: | 57-88-5 |
|---|---|---|---|
| Form: | Powder | Color: | White |
| Storage Temp.: | -20°C | ||
| Highlight: | Cholesterol Glycoside,C27H46O Cholesterol Glycoside,CAS 57-88-5 Cholesterol Glycoside |
||
Cholesterol CAS 57-88-5 Glycoside C27H46O RNA 3β-hydroxycholest-5-ene
| Cholesterol Basic information |
| Product Name: | Cholesterol |
| Synonyms: | (3.beta.)-Cholest-5-en-3-ol;(3β)-cholest-5-en-3-ol;3β-hydroxycholest-5-ene;5,6-Cholesten-3beta-ol;5:6-cholesten-3-beta-ol;5:6-Cholesten-3beta-ol;5-Cholesten-3B-ol;5-cholesten-3β-ol |
| CAS: | 57-88-5 |
| MF: | C27H46O |
| MW: | 386.66 |
| EINECS: | 200-353-2 |
| Mol File: | 57-88-5.mol |
| Cholesterol Chemical Properties |
| Melting point | 148-150 °C |
| alpha | -36 º (c=2, dioxane) |
| Boiling point | 360 °C |
| density | 1.06 |
| refractive index | 1.5250 (estimate) |
| Fp | 250 °C |
| storage temp. | -20°C |
| solubility | H2O: 0.002 mg/mL |
| pka | 15.03±0.70(Predicted) |
| form | powder |
| color | white |
| Specific Gravity | 1.067 |
| Water Solubility | negligible |
| Merck | 14,2201 |
| BRN | 1915888 |
| InChIKey | HVYWMOMLDIMFJA-DPAQBDIFSA-N |
| CAS DataBase Reference | 57-88-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Cholesterol(57-88-5) |
| IARC | 3 (Vol. 31, Sup 7) 1987 |
| EPA Substance Registry System | Cholesterol (57-88-5) |
| Safety Information |
| Hazard Codes | Xn,Xi |
| Risk Statements | 10-48/20/22-40-38-22-36/37/38-67-36/38-20-63 |
| Safety Statements | 24/25-22-36/37-36-26 |
| RIDADR | UN 1170 3/PG 3 |
| WGK Germany | 1 |
| RTECS | FZ8400000 |
| TSCA | Yes |
| HS Code | 2906 13 10 |
| HazardClass | IRRITANT |
| Hazardous Substances Data | 57-88-5(Hazardous Substances Data) |
Contact Person: Maggie Ma
Tel: +0086 188 7414 9531